22 featured · 129 published · 400 total
| Name | Status | Score | Brief | URL | Funding | City | Founded | Headcount | Sector | Stage |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiemspro | Active | 1.8 | Wireless electromuscular stimulation (EMS) system for whole-body training in sports, fitness and health sectors. Founded 2016 in Malaga, now in 77 countries across 5 continents. New product: sensorized sports suit tracking heart rate, movement and muscle activation in real time. ENISA loan 240,000 euros (2025). Notable client: Naomi Campbell. | wiemspro.com | €240K | Málaga | 2016 | 1-10 | HealthTech | SMB |
| IKOS Advanced | Active | 3.3 | Precision agriculture sensor ecosystem and AI platform for greenhouse management. 144 daily measurements per plant for optimized irrigation and fertilization. 7M euros revenue (2025). Raised 8M euros (2026, Impact Bridge). Founded 2019. | ikosadvanced.com | €8.0M | Adra, Almería | 2019 | 11-50 | AgTech | Series A |
| CheKin | Active | 2.6 | Automated guest check-in and registration platform for tourist accommodations. Used by 15,000+ properties in 20+ countries. Saves time on check-in paperwork and regulatory compliance. | chekin.com | €1.1M | Sevilla | 2017 | 11-50 | TravelTech | Seed |
| Clientify | Active | 3.7 | CRM SaaS con integración de WhatsApp e IA para pymes. B2B. Fundada en 2014 en Almería. | clientify.com | €6.1M | Almería | 2014 | 51-200 | SaaS | Series A |
| Glamping Hub | Active | 1.6 | Online marketplace for luxury/glamping outdoor accommodations. Dual HQ Sevilla + Denver. Founded 2013. | glampinghub.com | €7.3M | Sevilla | 2013 | 51-200 | TravelTech | Series A |
| Tiendanimal | Acquired | 2.7 | Pet products ecommerce + omnichannel retail (60+ stores Spain/Portugal). Founded 2006 in Málaga. | tiendanimal.es | €52.5M | Málaga | 2006 | 501-1.000 | PetTech | Exited |
| Scoobic | Active | 3.1 | Electric vehicles for last-mile urban delivery. Founded 2015 in Dos Hermanas (Sevilla). | scoobic.com | €11.7M | Dos Hermanas, Sevilla | 2015 | 11-50 | CleanTech | Series A |
| Twenix | Active | 3.0 | B2B English-conversation e-learning. Founded 2017 in Almería; operations now in Madrid. | twenix.com | €3.5M | Almería | 2017 | 11-50 | EdTech | Series A |
| Adaion | Active | 1.4 | AI and data analytics platform for energy companies, providing demand forecasting, asset optimization, and sustainability reporting tools. | adaion.energy | €2.6M | Granada | 2021 | 1-10 | AI / Data | Seed |
| Stemdo | Active | 2.8 | Stemdo is a Talent-as-a-Service platform that recruits, trains, and deploys certified tech professionals from high-unemployment Spanish regions to large corporate clients. It directly counters the brain-drain dynamic: instead of talent migrating to Madrid or Barcelona, Stemdo creates digital jobs in Huelva, Mérida, and Talavera de la Reina. The platform uses AI and blockchain for selection and monitoring. Two products: Talent as a Service (on-demand certified profiles) and Talent Builder (bespoke team creation). | stemdo.io | €700K | Huelva | 2022 | 51-200 | SaaS | Seed |
| Mogu Platform | Active | 3.2 | Vertical SaaS for travel agencies and tour operators: visual proposals, payment management, GIAV integration. Operating in 28 countries. Vision: AI-driven travel vertical SaaS. | moguplatform.com | €2.5M | Sevilla | 2020 | 11-50 | TravelTech | Seed |
| Exxita Be Circular | Active | 3.9 | B2B circular economy: sustainable lifecycle management of IT and electronic equipment (refurbishment, second life, certified recycling). Revenue >€1M. Member of Founders Andalucía. | exxita.com | €8.0M | Bollullos de la Mitación, Huelva | 2004 | 51-200 | Circular Economy | Series A |
| Kampaoh | Active | 4.3 | Glamping platform (equipped tents in campsites) across Spain, Portugal and France. Own industrial line: Kampaoh UP tents and Kampaoh GO campers. | es.kampaoh.com | €19.0M | Sevilla | 2016 | 51-200 | TravelTech | Series A |
| CoverManager | Acquired | 4.3 | SaaS for reservation management and CRM for premium restaurants (~800 Michelin-star clients). 17,000 customers in 40+ countries. Merged with Zenchef after PSG Equity acquisition. | covermanager.com | €52.0M | Sevilla | 2015 | 201-500 | HoReCa Tech | Exited |
| Solum | Active | 1.8 | CleanTech: walkable solar tile (photovoltaic flooring) with no visual urban impact. Applications include micro-mobility charging stations, terraces and cycle lanes. Product Arena launched 2024. | solumpv.com | €1.4M | Sevilla | 2019 | 1-10 | CleanTech | Seed |
| Universal DX | Active | 2.3 | Blood test for early-stage cancer detection (colon, lung, stomach, pancreas) based on epigenetics and ML. Strategic alliance with Quest Diagnostics. | universaldx.com | €178.0M | Sevilla | 2012 | 51-200 | BioTech | Series +B |
| MyHixel | Active | 2.6 | MedTech for male sexual health. FDA and EU-certified medical devices + guided therapy app for premature ejaculation, erectile dysfunction and pelvic floor conditions. | myhixel.com | €3.5M | Sevilla | 2017 | 11-50 | HealthTech | Seed |
| Catalyxx | Active | 1.9 | Patented catalytic process converting bioethanol into biobutanol, biohexanol and biooctanol as petroleum alternatives for paints, adhesives, cosmetics and SAF fuels. | catalyxxinc.com | €18.0M | Sevilla | 2017 | 11-50 | CleanTech | Series A |
| Wuolah | Active | 2.0 | EdTech platform where university students upload notes and earn money per download via ad revenue. 2.5M+ registered students in 30+ countries across Spain and LatAm. | wuolah.com | €8.0M | Sevilla | 2015 | 11-50 | EdTech | Series A |
| Vaxdyn | Active | 1.3 | Biotech developing multi-pathogen vaccines to prevent antibiotic-resistant infections (AMR). Platform targeting over 1M deaths/year from drug-resistant bacteria. | vaxdyn.com | €14.5M | Sevilla | 2011 | 1-10 | BioTech | Series A |
| Docline | Active | 1.8 | B2B telemedicine platform for insurers, hospitals, and pharma companies; 24/7 digital health services | docline.com | €10.0M | Málaga | 2016 | 11-50 | HealthTech | Series A |
| Genially | Active | 4.0 | Interactive content creation platform for presentations, infographics, and educational materials | genially.com | €21.4M | Córdoba | 2015 | 51-200 | SaaS | Series +B |
129 startups are in the directory. Request access to filter, search, and explore the full dataset.