11 featured · 21 published · 28 total
| Name | Brief | Type | Members | City | URL |
|---|---|---|---|---|---|
| CEA (Confederación de Empresarios de Andalucía) | Regional business confederation representing companies and employers across all of Andalucía at regional, national, and international level. Members include territorial (provincial) and sectoral business organizations. Runs training programs, the Enterprise Europe Network for internationalization, and the CEA+Empresas entrepreneur support portal (Club de Emprendedores). Headquartered in Sevilla. | Association | — | Almería, Cádiz, Córdoba, Granada, Huelva, Jaén, Málaga, Sevilla | cea.es |
| BIC Granada | First BIC launched in Andalucía (2003), located at PTS Granada. Specializes in life sciences and health tech startups, primarily university spinoffs from the University of Granada. EBN affiliated. | Tech Park | — | Granada | bicgranada.org |
| Sevilla Tech Park (Cartuja) | Spain's largest technology park, rebranded from PCT Cartuja in mid-2025. Houses 575 companies and 31,667 employees, generating €5.5B in economic activity in 2024 (+13.7% YoY). Telecom and IT leads across employment and revenue. €489M invested annually in R&D by resident companies. | Tech Park | — | Sevilla | sevillatechpark.es |
| AJE Andalucía | Non-profit, politically independent regional association of young entrepreneurs (managers under 41), founded 1990. Represents 2,300+ entrepreneurs and 3,200+ companies through training, advisory, and networking. Operates 8 provincial delegations in the capitals of all Andalusian provinces (Málaga runs its own site, ajemalaga.org). | Association | 2,300 | Almería, Cádiz, Córdoba, Granada, Huelva, Jaén, Málaga, Sevilla | ajeandalucia.org |
| Malaga Tech Park | Public-private technology park in Málaga, established over 30 years ago with the Andalusian Regional Government, Málaga City Council, Unicaja, and the University of Málaga. Hosts 715+ companies (73+ international) and ~29,000 workers, specializing in ICT, microelectronics, and semiconductors, and creates 100+ new businesses a year. Contributes roughly 8% of Málaga province's GDP and employment, and serves as headquarters for the international science-park associations IASP and APTE. | Tech Park | — | Málaga | pta.es |
| Startidea - Granada Social | Open Granada community focused on social innovation and entrepreneurship. Runs inspirational talks, networking, social-project presentations, and entrepreneurship debates, connecting founders, professionals, social entities, creatives, and engaged citizens. Part of the Startidea / Granada Social ecosystem. | Meetup | 65 | Granada | meetup.com |
| Granada Tech Network | Non-profit, volunteer-run coalition coordinating technology events across Granada province. Brings together 16 active organizations — academic groups (ETSIIT), research foundations (AI Granada, DaSCI), specialized communities (PyData Granada, GDG Granada), and maker spaces (Club Robótica Granada, LibreLabGRX) — around programming, AI, open-source, cybersecurity, and game development. Maintains a shared community event calendar and a speaker-submission process; present on LinkedIn, Telegram, and WhatsApp. | Association | — | Granada | granadatech.org |
| Startup Grind | Global chapter active in Málaga and Granada. Regular events, talks, and networking sessions for founders, investors, and builders. | Network | 800 | Málaga, Granada | startupgrind.com |
| Málaga Startup Network | Launched July 2024. Coordinates Málaga's startup ecosystem. Members: PTA, UMA, BIC Euronova, Impact Hub, Málaga City Council, Promálaga, Andalucía Emprende. Publishes annual ranking of the 30 most innovative startups in the province. | Network | — | Málaga | malagastartupnetwork.com |
| La Fábrica de Sevilla | Seville's city-backed startup house (Marqués de Contadero), promoted by NODO and Fundación Cámara de Comercio. Incubates and accelerates globally ambitious tech startups. Runs Boost Your Startup, Startup Talks, and themed hubs (AI, Hospitality). | Association | — | Sevilla | lafabricadesevilla.com |
| Sevilla Tech Collective | Peer community for tech founders and entrepreneurs building projects in Seville. Focused on practical advancement rather than content or events. Relatively new; limited public program detail available. | Network | — | Sevilla | sevillatech.com |
21 communities are in the directory. Request access to filter, search, and explore the full dataset.